Zugriffe: 2270

BLOODBOWL LIGA HÜPFIS WORLD 2001

ENDSTAND


WEST









P Team Trainer Volk Sp S N U TE TZ Diff Pkt
1 Bloodriders CF Vampire 6 6 0 0 20 2 +18 18
2 Mech Tech Robo Ter PNd Roboter 6 5 1 0 23 5 +18 15
3 Woodmen PNc Waldvolk 6 2 4 0 7 14 -7 6
4 Waldwind Animals ML Zwerge 6 2 4 0 4 13 -9 6
5 Mordors Schatten II MK Schatten 6 1 4 1 7 15 -8 4

CENTRAL









1 Destiny Stones CV Golems 6 6 0 0 18 4 +14 18
2 Austrian Gladiators CN Menschen 6 5 1 0 13 6 +7 15
3 Winged Suns MS Chaos Slaanesh 6 2 3 1 7 18 -11 7
4 Floridsdorf Vikings MB Wikinger 6 0 4 2 3 10 -7 2
5 Intel Outside PNc Roboter 6 0 4 2 6 12 -6 2

EAST









1 Waldwind Lords ML Brettonier 6 4 2 0 15 13 +2 12
2 Intrepid PNd Menschen 6 3 1 2 14 10 +4 11
3 Wolves of War CV Menschen 6 2 3 1 14 12 +2 7
4 Fast Claws CF Skaven 6 1 4 1 5 13 -8 4
5 Söhne der Wüste CN Tuaregs 6 0 4 2 7 16 -9 2

PLAYOFFS

Wildcard Games



Waldwind Lords Intrepid 2 3
Mech Tech Robo Ter Austrian Gladiators 3 2
HALBFINALE



Bloodriders Intrepid 1 2
Destiny Stones Mech Tech Robo Ter 1 2
Finale



Mech Tech Robo Ter Intrepid 3 0 A