Zugriffe: 2231

BLOODBOWL LIGA HÜPFIS WORLD 2000

Pl TEAM Trainer Volk Sp S N U TE TZ Diff Pkt

WEST CONFERENCE









1 Mogadishos Horde CF Zwerge 7 5 1 1 19 9 +10 16
2 Godesses of the North CN Wikinger 7 4 1 2 17 8 +9 14
3 Dark Omen MC Untote 7 4 1 2 18 12 +6 14
4 C.H.A.O.S. PNd Chaos-Tzeentch 7 3 3 1 12 9 +3 10
5 Blue Angels ML Zwerge 7 3 3 1 13 11 +2 10
6 Knights of Myth Drannor CV Waldvolk 7 3 4 0 12 17 -5 9
7 Frozen Legs PNc Wikinger 7 2 4 1 8 14 -6 7
8 Schwarzenau Black Dogs MB Menschen 7 0 7 0 4 23 -19 0

CENTRAL CONF.









1 Naggaroth Steelers MS Dunkelelfen 7 5 0 2 18 9 +9 17
2 Followers of Sarn PNd Vampire 7 5 0 2 13 5 +8 17
3 Death angels of Vlad CN Vampire 7 4 2 1 17 11 +6 13
4 City of Brass 99ers CF Untote 7 4 3 0 14 7 +7 12
5 Waldwind Raiders ML Orks 7 2 2 3 11 10 +1 9
6 Windigsteig Red Roses MB Hochelfen 7 2 5 0 7 20 -13 6
7 Bloody Fangs CV Vampire 7 1 4 2 9 16 -7 5
8 McBlackeneggers PNc Oger 7 0 7 0 3 14 -11 0

EAST CONFERENCE









1 Orkland Warriors CF Orks 7 6 1 0 18 7 +11 18
2 Flowerpower ML Waldelfen 7 5 1 1 24 5 +19 16
3 Touchdown Express MK Untote 7 5 2 0 15 12 +3 15
4 Those Brutes PNd Chaos-Tzeentch 7 4 3 0 13 12 +1 12
5 The other Side of Charme CN Zwerge 7 1 3 3 8 10 -2 6
6 Bloody Wings CV Orks 7 2 5 0 7 14 -7 6
7 Rettet den Regenwald PNc Baumriesen 7 1 5 1 7 19 -12 4
8 Karak Vlag Destroyers MS Chaoszwerge 7 1 5 1 5 18 -13 4

POSTSEASON

Viertelfinale



Naggaroth Steelers Dark Omen 2 1 V
Flowerpower Followers of Sarn 1 2
Godesses of the North Mogadishos Horde 0 6
Touchdown Express Orkland Warriors 2 1 V
HALBFINALE



Mogadishos Horde Touchdown Express 3 0 A
Naggaroth Steelers Followers of Sarn 0 3
FINALE



Mogadishos Horde Followers of Sarn 1 0